Ross Sheppard - Team ID 1137383
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 4 | 3 | 0 | 188 | 154 |
At Home | 1 | 2 | 0 | 44 | 98 |
On the road | 3 | 1 | 0 | 144 | 56 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 0 | 0 | 44 | 0 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 0 | 0 | 44 | 0 |
Regular Season Schedule * |
W | L | T | PF | PA |
Overall | 3 | 3 | 0 | 144 | 154 |
At Home | 1 | 2 | 0 | 44 | 98 |
On the road | 2 | 1 | 0 | 100 | 56 |