Metro Curling Standings
Jasper Place Tuesday
2023 Regular Season Standings
GP | W | L | T | PF | PA | PTS | |
Paul Kane A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kane C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kane D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kane B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archbishop MacDonald A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ainlay A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ainlay C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellerose A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis St. Laurent A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ainlay B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Place Wednesday
2023 Regular Season Standings
GP | W | L | T | PF | PA | PTS | |
St. Francis Xavier A | 7 | 5 | 2 | 0 | 38 | 21 | 15 |
St. Albert B | 1 | 1 | 0 | 0 | 9 | 4 | 3 |
Lillian Osborne A | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
Mother Margaret Mary C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre-Tache A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Oscar Romero A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mother Margaret Mary A | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
Mother Margaret Mary D | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Mother Margaret Mary B | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
St. Oscar Romero B | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Lillian Osborne B | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Ottewell Tuesday
2023 Regular Season Standings
GP | W | L | T | PF | PA | PTS | |
Austin O'Brien B | 4 | 3 | 1 | 0 | 15 | 4 | 9 |
Austin O'Brien A | 5 | 2 | 1 | 2 | 13 | 8 | 8 |
Sturgeon A | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sturgeon C | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
McNally D | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
St. Joseph B | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Bev Facey A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNally C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archbishop Jordan A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastglen A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNally B | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Sturgeon B | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Sturgeon D | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
St. Joseph A | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
McNally A | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Ottewell Wednesday
2023 Regular Season Standings
GP | W | L | T | PF | PA | PTS | |
Strathcona A | 3 | 3 | 0 | 0 | 22 | 11 | 9 |
Archbishop O'Leary A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Anne Anderson A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archbishop O'Leary B | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
J Percy Page A | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
Dr. Anne Anderson B | 1 | 0 | 1 | 0 | 2 | 7 | 0 |