Leduc - Team ID 1107261
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 0 | 7 | 0 | 158 | 269 |
At Home | 0 | 3 | 0 | 73 | 110 |
On the road | 0 | 4 | 0 | 85 | 159 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 18 | 44 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 18 | 44 |
Regular Season Schedule * |
W | L | T | PF | PA |
Overall | 0 | 6 | 0 | 140 | 225 |
At Home | 0 | 3 | 0 | 73 | 110 |
On the road | 0 | 3 | 0 | 67 | 115 |