Dr. Anne Anderson - Team ID 1073432
Team Statistics
Entire 2023 Season | W | L | T | PF | PA |
Overall | 9 | 5 | 0 | 1235 | 1129 |
At Home | 4 | 1 | 0 | 430 | 380 |
On the road | 5 | 4 | 0 | 805 | 749 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 3 | 0 | 0 | 292 | 257 |
At Home | 1 | 0 | 0 | 95 | 84 |
On the road | 2 | 0 | 0 | 197 | 173 |
Regular Season Schedule * |
W | L | T | PF | PA |
Overall | 6 | 5 | 0 | 943 | 872 |
At Home | 3 | 1 | 0 | 335 | 296 |
On the road | 3 | 4 | 0 | 608 | 576 |