Vimy Ridge - Team ID 931320
Team Statistics
Entire 2023 Season | W | L | T | PF | PA |
Overall | 3 | 5 | 0 | 557 | 655 |
At Home | 0 | 3 | 0 | 219 | 266 |
On the road | 3 | 2 | 0 | 338 | 389 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 104 | 142 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 104 | 142 |
Regular Season Schedule * |
W | L | T | PF | PA |
Overall | 2 | 4 | 0 | 453 | 513 |
At Home | 0 | 3 | 0 | 219 | 266 |
On the road | 2 | 1 | 0 | 234 | 247 |