Memorial - Team ID 689855
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 3 | 0 | 2 | 23 | 13 |
At Home | 2 | 0 | 1 | 15 | 8 |
On the road | 1 | 0 | 1 | 8 | 5 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 0 | 0 | 5 | 6 |
At Home | 0 | 0 | 0 | 5 | 6 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule * |
W | L | T | GF | GA |
Overall | 3 | 0 | 2 | 18 | 7 |
At Home | 2 | 0 | 1 | 10 | 2 |
On the road | 1 | 0 | 1 | 8 | 5 |