Victoria - Team ID 892432
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 4 | 4 | 0 | 23 | 17 |
At Home | 3 | 1 | 0 | 14 | 6 |
On the road | 1 | 3 | 0 | 9 | 11 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 2 | 3 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 2 | 3 |
Regular Season Schedule * |
W | L | T | GF | GA |
Overall | 4 | 3 | 0 | 21 | 14 |
At Home | 3 | 1 | 0 | 14 | 6 |
On the road | 1 | 2 | 0 | 7 | 8 |