Sturgeon - Team ID 681039
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 9 | 1 | 0 | 34 | 16 |
At Home | 7 | 0 | 0 | 26 | 9 |
On the road | 2 | 1 | 0 | 8 | 7 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 2 | 0 | 0 | 6 | 4 |
At Home | 2 | 0 | 0 | 6 | 4 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule * |
W | L | T | GF | GA |
Overall | 7 | 1 | 0 | 28 | 12 |
At Home | 5 | 0 | 0 | 20 | 5 |
On the road | 2 | 1 | 0 | 8 | 7 |