Dr. Anne Anderson - Team ID 1073420
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 11 | 0 | 0 | 50 | 5 |
At Home | 8 | 0 | 0 | 37 | 3 |
On the road | 3 | 0 | 0 | 13 | 2 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 3 | 0 | 0 | 13 | 2 |
At Home | 3 | 0 | 0 | 13 | 2 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule * |
W | L | T | GF | GA |
Overall | 8 | 0 | 0 | 37 | 3 |
At Home | 5 | 0 | 0 | 24 | 1 |
On the road | 3 | 0 | 0 | 13 | 2 |