Holy Trinity - Team ID 689897
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 2 | 3 | 2 | 10 | 11 |
At Home | 0 | 2 | 2 | 4 | 8 |
On the road | 2 | 1 | 0 | 6 | 3 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 0 | 1 |
At Home | 0 | 1 | 0 | 0 | 1 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule * |
W | L | T | GF | GA |
Overall | 2 | 2 | 2 | 10 | 10 |
At Home | 0 | 1 | 2 | 4 | 7 |
On the road | 2 | 1 | 0 | 6 | 3 |